Code | Description | IOT Price | Produit File | Add to cart ? | 08050528 | LENTILLE CUISINEE 400g x12 RBI RE | 2.68 | 08050528 |
---|---|---|---|---|
08050529 | LENTILLE BOUCANEE 420g x12 RBI RE | 4.93 | 08050529 | |
08050530 | LENTILLE CUISINEE 4/4 800g x 6 RBI RE | 4.06 | 08050530 | |
08050531 | POIS DU CAP CUISINE 400g x 12 RBI RE | 4.23 | 08050531 | |
08050532 | POIS DU CAP CUISINE 800G RBI RE | 4.06 | 08050532 | |
08050534 | HARENG 20 x 500g FR | 7.46 | 08050534 | |
08050535 | HARENG FUME VRAC 8.2KG FR | 12.55 | 08050535 | |
08050536 | BROSME 31/40 10 KG NO | 14.60 | 08050536 | |
08050537 | BROSME 31/40 4 KG NO | 14.60 | 08050537 | |
08050538 | COLIN 07/09 25KG NO | 14.60 | 08050538 | |
08050539 | COLIN 10/12 25 KG NO | 14.60 | 08050539 | |
08050540 | COLIN 21/30 10 KG NO | 14.60 | 08050540 | |
08050541 | COLIN 51/70 4 KG NO | 14.60 | 08050541 | |
08050542 | COLIN 51/70 10KG NO | 14.60 | 08050542 | |
08050543 | JULIENNE 10/12 25KG NO NO | 14.60 | 08050543 | |
08050544 | JULIENNE SECHE 07/09 25 KG NO | 14.60 | 08050544 | |
08050545 | JULIENNE 50OG 15 KG NO | 7.83 | 08050545 | |
08050546 | MORUE 51/70 4 KG NO | 14.60 | 08050546 | |
08050547 | MORUE 51/70 10 KG NO | 14.60 | 08050547 | |
08050548 | MORUE 51/70 5KG BACALA ES | 14.60 | 08050548 | |
08050549 | MIETTE MORUE 20 X 400G BACALA ES | 7.76 | 08050549 | |
08050550 | MIETTES ROUGAIL PALACO 5KG BACALA ES | 14.60 | 08050550 | |
08050551 | SNOEK NAMIBIE x 10 kg vrac NA | 14.60 | 08050551 | |
08050552 | SNOEK NAMIBIE 400g x 14 NA | 14.60 | 08050552 | |
08050553 | BOEUF SEAU 2 kg MARION FR | 29.91 | 08050553 | |
08050554 | GROIN SOUS VIDE 1kg x 12 MARION FR | 8.87 | 08050554 | |
08050555 | GROIN MARION SEAU 2 kg MARION FR | 32.24 | 08050555 | |
08050556 | GROIN SOUS VIDE 500g x 15 MARION FR | 8.83 | 08050556 | |
08050562 | POITRINE BOUCANE S/VIDE FR | 14.60 | 08050562 | |
08050563 | SAUCISSE FUMEE S/VIDE FR FR | 14.60 | 08050563 | |
08050564 | SAUCISSON GAUL 150g x 5.1 kg FR | 3.52 | 08050564 | |
08050565 | SAUCISSON GAUL 500g x 5 kg FR | 11.69 | 08050565 | |
08050567 | BOUDIN LAMBI 500gx10 sach ROYBOUD mq | 20.81 | 08050567 | |
08050569 | BOUDIN VEGETARIEN 500gx10 sach ROYBOUD mq | 11.30 | 08050569 | |
08050570 | PATE ACRAS DE MORUE SIMBI MQ | 7.72 | 08050570 | |
08050571 | CRABE FARCI x 4 SIMBI MQ | 15.79 | 08050571 | |
08050572 | PATES SALES MORUE 1x48 pieces BIG'IN MQ | 32.11 | 08050572 | |
08050573 | VIVANEAU tête ronde 5x2kg GF | 11.48 | 08050573 | |
08050574 | SAUCISSES FUMEES x 20 320g SAL BOUR RE | 5.83 | 08050574 | |
08050575 | SAUCISSES CREOLES x 16 390g SAL BOUR RE | 5.92 | 08050575 | |
08050576 | SARCIVES CREOLES(200g env)x22 SAL BOUR RE | 36.78 | 08050576 | |
08050577 | BOUCANE CREOLE (500g env) x 16 SAL BOUR RE | 17.86 | 08050577 | |
08050578 | BOUCHONS PORC SARCIVES 5sacx40 SAL BOUR RE | 13.19 | 08050578 | |
08050579 | BOUCHONS POULET 5 sachx40 SAL BOUR RE | 13.19 | 08050579 | |
08050580 | BOUCHONS PORC 5 sachx40 SAL BOUR RE | 13.19 | 08050580 | |
08050581 | BOUCHONS PORC COMBAVA 5sac x40 SAL BOUR RE | 13.19 | 08050581 | |
08050582 | VIVANEAU portion écaille 5x2kg GF | 31.30 | 08050582 | |
08050584 | VIVANEAU A entier ecaille 5x2k GF | 13.15 | 08050584 | |
08050585 | VIVANEAU SARDE vidé 5x2kg GF | 9.22 | 08050585 | |
08050586 | BOUCHEES LAMBIS 1x40 pieces BIG'IN MQ | 32.11 | 08050586 | |
08050587 | PATES SALES COCHON 1x48 pieces BIG'IN MQ | 28.34 | 08050587 | |
08050588 | CRABE MADAGASCAR M 1kgx12 sach MG | 11.72 | 08050588 | |
08050589 | CRABE MADAGASCAR G 1kgx12 sa MG | 18.80 | 08050589 | |
08050590 | CREVETTE entiere 30/40 500g GF | 15.61 | 08050590 | |
This page will assist you to locate the page where your preferred item is.
Each row represents a page in the catalog of which tne number is that of the page. To examine more in detail a piece that interests you, please click on the correspondant icon or on the page number on the last column.
You have too many, Here is the Best Selection.... Or the complete list of products.